Skip to content

Envíos gratis ÚNICAMENTE en la ciudad de Cali a partir de $150.000 | Teléfono: 3016458018 | PBX: 602-3808787 - 602-3816570 | Calle 23 # 36 B 49, Barrio Cristóbal Colón | Cali, Colombia

  • HOME
  • SHOP
    • Productos Líquidos para Superficies
      • Pisos
      • Baños
      • Paredes
      • Vidrios
      • Salas
      • Oficinas
    • Artículos de Aseo
      • Traperos
      • Escobas y Cepillos
      • Recogedores
      • Esponjas
      • Basureros y Baldes
      • Guantes
      • Papel Higiénico y Servilletas
      • Gorros
      • Limpiones
      • Desechables
      • Tapabocas
    • Todos Nuestros Productos
      • Productos Terminados
      • Artículos de aseo
    • Productos Color Por Área
  • RAW MATERIALS
  • MAQUILA
  • SECTORS
    • Cosmetica
    • Farmacéutica
    • Agriculture
    • Food and Beverage
    • Home
    • Higiene personal
    • Hospitality
    • Dulces y confites
    • Laboratorios
    • Restaurants And Casinos
    • Constructoras
    • Inmobiliarias
    • Houses of Aseo
    • Centros comerciales
    • Instituciones educativas
    • Health
    • Cliente Retail
    • Comercializadores
    • Distribuidores
    • Supermarkets
  • EXPORT PRODUCT
  • CONTACT US
    • CONTACT US
    • REQUEST A QUOTE
    • ABOUT US
Log in

Country/region

  • COP $ | Afghanistan
  • COP $ | Åland Islands
  • COP $ | Albania
  • COP $ | Algeria
  • COP $ | Andorra
  • COP $ | Angola
  • COP $ | Anguilla
  • COP $ | Antigua & Barbuda
  • COP $ | Argentina
  • COP $ | Armenia
  • COP $ | Aruba
  • COP $ | Ascension Island
  • COP $ | Australia
  • COP $ | Austria
  • COP $ | Azerbaijan
  • COP $ | Bahamas
  • COP $ | Bahrain
  • COP $ | Bangladesh
  • COP $ | Barbados
  • COP $ | Belarus
  • COP $ | Belgium
  • COP $ | Belize
  • COP $ | Benin
  • COP $ | Bermuda
  • COP $ | Bhutan
  • COP $ | Bolivia
  • COP $ | Bosnia & Herzegovina
  • COP $ | Botswana
  • COP $ | Brazil
  • COP $ | British Indian Ocean Territory
  • COP $ | British Virgin Islands
  • COP $ | Brunei
  • COP $ | Bulgaria
  • COP $ | Burkina Faso
  • COP $ | Burundi
  • COP $ | Cambodia
  • COP $ | Cameroon
  • COP $ | Canada
  • COP $ | Cape Verde
  • COP $ | Caribbean Netherlands
  • COP $ | Cayman Islands
  • COP $ | Central African Republic
  • COP $ | Chad
  • COP $ | Chile
  • COP $ | China
  • COP $ | Christmas Island
  • COP $ | Cocos (Keeling) Islands
  • COP $ | Colombia
  • COP $ | Comoros
  • COP $ | Congo - Brazzaville
  • COP $ | Congo - Kinshasa
  • COP $ | Cook Islands
  • COP $ | Costa Rica
  • COP $ | Côte d’Ivoire
  • COP $ | Croatia
  • COP $ | Curaçao
  • COP $ | Cyprus
  • COP $ | Czechia
  • COP $ | Denmark
  • COP $ | Djibouti
  • COP $ | Dominica
  • COP $ | Dominican Republic
  • COP $ | Ecuador
  • COP $ | Egypt
  • COP $ | El Salvador
  • COP $ | Equatorial Guinea
  • COP $ | Eritrea
  • COP $ | Estonia
  • COP $ | Eswatini
  • COP $ | Ethiopia
  • COP $ | Falkland Islands
  • COP $ | Faroe Islands
  • COP $ | Fiji
  • COP $ | Finland
  • COP $ | France
  • COP $ | French Guiana
  • COP $ | French Polynesia
  • COP $ | French Southern Territories
  • COP $ | Gabon
  • COP $ | Gambia
  • COP $ | Georgia
  • COP $ | Germany
  • COP $ | Ghana
  • COP $ | Gibraltar
  • COP $ | Greece
  • COP $ | Greenland
  • COP $ | Grenada
  • COP $ | Guadeloupe
  • COP $ | Guatemala
  • COP $ | Guernsey
  • COP $ | Guinea
  • COP $ | Guinea-Bissau
  • COP $ | Guyana
  • COP $ | Haiti
  • COP $ | Honduras
  • COP $ | Hong Kong SAR
  • COP $ | Hungary
  • COP $ | Iceland
  • COP $ | India
  • COP $ | Indonesia
  • COP $ | Iraq
  • COP $ | Ireland
  • COP $ | Isle of Man
  • COP $ | Israel
  • COP $ | Italy
  • COP $ | Jamaica
  • COP $ | Japan
  • COP $ | Jersey
  • COP $ | Jordan
  • COP $ | Kazakhstan
  • COP $ | Kenya
  • COP $ | Kiribati
  • COP $ | Kosovo
  • COP $ | Kuwait
  • COP $ | Kyrgyzstan
  • COP $ | Laos
  • COP $ | Latvia
  • COP $ | Lebanon
  • COP $ | Lesotho
  • COP $ | Liberia
  • COP $ | Libya
  • COP $ | Liechtenstein
  • COP $ | Lithuania
  • COP $ | Luxembourg
  • COP $ | Macao SAR
  • COP $ | Madagascar
  • COP $ | Malawi
  • COP $ | Malaysia
  • COP $ | Maldives
  • COP $ | Mali
  • COP $ | Malta
  • COP $ | Martinique
  • COP $ | Mauritania
  • COP $ | Mauritius
  • COP $ | Mayotte
  • COP $ | Mexico
  • COP $ | Moldova
  • COP $ | Monaco
  • COP $ | Mongolia
  • COP $ | Montenegro
  • COP $ | Montserrat
  • COP $ | Morocco
  • COP $ | Mozambique
  • COP $ | Myanmar (Burma)
  • COP $ | Namibia
  • COP $ | Nauru
  • COP $ | Nepal
  • COP $ | Netherlands
  • COP $ | New Caledonia
  • COP $ | New Zealand
  • COP $ | Nicaragua
  • COP $ | Niger
  • COP $ | Nigeria
  • COP $ | Niue
  • COP $ | Norfolk Island
  • COP $ | North Macedonia
  • COP $ | Norway
  • COP $ | Oman
  • COP $ | Pakistan
  • COP $ | Palestinian Territories
  • COP $ | Panama
  • COP $ | Papua New Guinea
  • COP $ | Paraguay
  • COP $ | Peru
  • COP $ | Philippines
  • COP $ | Pitcairn Islands
  • COP $ | Poland
  • COP $ | Portugal
  • COP $ | Qatar
  • COP $ | Réunion
  • COP $ | Romania
  • COP $ | Russia
  • COP $ | Rwanda
  • COP $ | Samoa
  • COP $ | San Marino
  • COP $ | São Tomé & Príncipe
  • COP $ | Saudi Arabia
  • COP $ | Senegal
  • COP $ | Serbia
  • COP $ | Seychelles
  • COP $ | Sierra Leone
  • COP $ | Singapore
  • COP $ | Sint Maarten
  • COP $ | Slovakia
  • COP $ | Slovenia
  • COP $ | Solomon Islands
  • COP $ | Somalia
  • COP $ | South Africa
  • COP $ | South Georgia & South Sandwich Islands
  • COP $ | South Korea
  • COP $ | South Sudan
  • COP $ | Spain
  • COP $ | Sri Lanka
  • COP $ | St. Barthélemy
  • COP $ | St. Helena
  • COP $ | St. Kitts & Nevis
  • COP $ | St. Lucia
  • COP $ | St. Martin
  • COP $ | St. Pierre & Miquelon
  • COP $ | St. Vincent & Grenadines
  • COP $ | Sudan
  • COP $ | Suriname
  • COP $ | Svalbard & Jan Mayen
  • COP $ | Sweden
  • COP $ | Switzerland
  • COP $ | Taiwan
  • COP $ | Tajikistan
  • COP $ | Tanzania
  • COP $ | Thailand
  • COP $ | Timor-Leste
  • COP $ | Togo
  • COP $ | Tokelau
  • COP $ | Tonga
  • COP $ | Trinidad & Tobago
  • COP $ | Tristan da Cunha
  • COP $ | Tunisia
  • COP $ | Türkiye
  • COP $ | Turkmenistan
  • COP $ | Turks & Caicos Islands
  • COP $ | Tuvalu
  • COP $ | U.S. Outlying Islands
  • COP $ | Uganda
  • COP $ | Ukraine
  • COP $ | United Arab Emirates
  • COP $ | United Kingdom
  • COP $ | United States
  • COP $ | Uruguay
  • COP $ | Uzbekistan
  • COP $ | Vanuatu
  • COP $ | Vatican City
  • COP $ | Venezuela
  • COP $ | Vietnam
  • COP $ | Wallis & Futuna
  • COP $ | Western Sahara
  • COP $ | Yemen
  • COP $ | Zambia
  • COP $ | Zimbabwe

Language

  • Español
  • English
  • Facebook
  • Instagram
PROQUIM INDUSTRIAL S.A.S
  • HOME
  • SHOP
    • Productos Líquidos para Superficies
      • Pisos
      • Baños
      • Paredes
      • Vidrios
      • Salas
      • Oficinas
    • Artículos de Aseo
      • Traperos
      • Escobas y Cepillos
      • Recogedores
      • Esponjas
      • Basureros y Baldes
      • Guantes
      • Papel Higiénico y Servilletas
      • Gorros
      • Limpiones
      • Desechables
      • Tapabocas
    • Todos Nuestros Productos
      • Productos Terminados
      • Artículos de aseo
    • Productos Color Por Área
  • RAW MATERIALS
  • MAQUILA
  • SECTORS
    • Cosmetica
    • Farmacéutica
    • Agriculture
    • Food and Beverage
    • Home
    • Higiene personal
    • Hospitality
    • Dulces y confites
    • Laboratorios
    • Restaurants And Casinos
    • Constructoras
    • Inmobiliarias
    • Houses of Aseo
    • Centros comerciales
    • Instituciones educativas
    • Health
    • Cliente Retail
    • Comercializadores
    • Distribuidores
    • Supermarkets
  • EXPORT PRODUCT
  • CONTACT US
    • CONTACT US
    • REQUEST A QUOTE
    • ABOUT US
Log in Cart

Item added to your cart

View cart

Reset your password

We will send you an email to reset your password

Cancel

Login

Forgot your password? Create account

Menú

  • Search
  • Request a quote
  • About us
  • Contact
  • PQRS
  • Personal data processing policy
  • INVIMA CERTIFICATION
  • Terms of service
  • Shipping Policy
  • Services Policy
  • Repayment Policy
  • Reimbursement policy

Nuestra Tienda

En Proquim Industrial podrás conseguir múltiples insumos de limpieza y desinfección con disponibilidad de 1500 referencias.

PROQUIM INDUSTRIAL S.A.S

Materias Primas, Limpieza y Desinfección Ecológica.

  • Facebook
  • Instagram
Payment methods
    © 2025, PROQUIM INDUSTRIAL S.A.S Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.
    1

    Bienvenido 👋🏻 Welcome!

    Bienvenido a nuestra plataforma 🎉 Dear customer welcome! 🎉
    Normalmente respondemos en minutos / We respond in minutes
    Atencion al cliente Chat
    Email atencion al cliente
    by RoarTheme
    ×
    Free shipping
    The discount code will automatically be applied at checkout.
    Discount code:
    CHPDISC6357X1
    Start shopping
    ¡Bienvenid@ a PROQUIM INDUSTRIAL!
    Únete a nuestra comunidad exclusiva para recibir actualizaciones, ofertas especiales y contenido premium directamente en tu bandeja de entrada.
    Por favor, indique que ha leído y acepta la Política de Privacidad antes de enviar sus datos.
    SUBSCRIBIRSE
    LISTO
    Te has subscrito exitosamente, espera pronto nuestras mejores promociones.
    GRACIAS